Index of /TABELAIBPTax

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]TABELAIBPTax_2013_1.csv2013-06-10 11:46 289K 
[TXT]IBPTax_54_TO.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_SP.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_SE.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_SC.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_RS.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_RR.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_RO.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_RN.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_RJ.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_PR.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_PI.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_PE.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_PB.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_PA.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_MT.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_MS.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_MG.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_MA.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_GO.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_ES.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_DF.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_CE.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_BA.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_AP.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_AM.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_AL.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_54_AC.csv 2024-12-03 10:13 1.8M 
[TXT]IBPTax_53_TO.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_SP.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_SE.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_SC.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_RS.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_RR.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_RO.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_RN.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_RJ.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_PR.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_PI.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_PE.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_PB.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_PA.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_MT.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_MS.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_MG.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_MA.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_GO.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_ES.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_DF.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_CE.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_BA.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_AP.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_AM.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_AL.csv 2024-11-26 08:31 1.8M 
[TXT]IBPTax_53_AC.csv 2024-11-26 08:31 1.8M 
[   ]IBPTax_52__5sv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_TO.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_SP.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_SE.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_SC.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_RS.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_RR.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_RO.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_RN.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_RJ.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_PR.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_PI.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_PE.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_PB.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_PA.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_MT.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_MS.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_MG.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_MA.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_GO.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_ES.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_DF.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_CE.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_BA.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_AP.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_AM.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_52_AL.csv 2024-08-03 09:53 1.8M 
[TXT]IBPTax_51_TO.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_SP.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_SE.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_SC.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_RS.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_RR.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_RO.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_RN.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_RJ.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_PR.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_PI.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_PE.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_PB.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_PA.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_MT.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_MS.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_MG.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_MA.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_GO.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_ES.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_DF.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_CE.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_BA.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_AP.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_AM.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_AL.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_51_AC.csv 2024-04-03 14:29 1.8M 
[TXT]IBPTax_50_TO.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_SP.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_SE.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_SC.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_RS.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_RR.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_RO.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_RN.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_RJ.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_PR.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_PI.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_PE.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_PB.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_PA.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_MT.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_MS.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_MG.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_MA.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_GO.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_ES.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_DF.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_CE.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_BA.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_AP.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_AM.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_AL.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_50_AC.csv 2023-12-12 16:35 1.8M 
[TXT]IBPTax_49_TO.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_SP.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_SE.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_SC.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_RS.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_RR.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_RO.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_RN.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_RJ.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_PR.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_PI.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_PE.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_PB.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_PA.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_MT.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_MS.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_MG.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_MA.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_GO.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_ES.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_DF.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_CE.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_BA.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_AP.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_AM.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_AL.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_49_AC.csv 2023-09-13 11:27 1.8M 
[TXT]IBPTax_48_TO.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_SP.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_SE.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_SC.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_RS.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_RR.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_RO.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_RN.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_RJ.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_PR.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_PI.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_PE.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_PB.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_PA.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_MT.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_MS.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_MG.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_MA.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_GO.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_ES.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_DF.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_CE.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_BA.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_AP.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_AM.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_AL.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_48_AC.csv 2023-08-04 08:43 1.8M 
[TXT]IBPTax_47_TO.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_SP.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_SE.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_SC.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_RS.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_RR.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_RO.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_RN.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_RJ.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_PR.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_PI.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_PE.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_PB.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_PA.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_MT.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_MS.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_MG.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_MA.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_GO.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_ES.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_DF.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_CE.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_BA.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_AP.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_AM.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_AL.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_47_AC.csv 2023-07-21 08:13 1.8M 
[TXT]IBPTax_46_TO.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_SP.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_SE.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_SC.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_RS.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_RR.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_RO.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_RN.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_RJ.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_PR.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_PI.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_PE.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_PB.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_PA.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_MT.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_MS.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_MG.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_MA.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_GO.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_ES.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_DF.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_CE.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_BA.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_AP.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_AM.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_AL.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_46_AC.csv 2023-05-30 17:54 1.8M 
[TXT]IBPTax_45_TO.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_SP.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_SE.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_SC.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_RS.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_RR.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_RO.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_RN.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_RJ.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_PR.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_PI.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_PE.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_PB.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_PA.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_MT.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_MS.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_MG.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_MA.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_GO.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_ES.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_DF.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_CE.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_BA.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_AP.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_AM.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_AL.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_45_AC.csv 2023-05-11 16:30 1.8M 
[TXT]IBPTax_44_TO.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_SP.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_SE.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_SC.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_RS.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_RR.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_RO.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_RN.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_RJ.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_PR.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_PI.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_PE.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_PB.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_PA.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_MT.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_MS.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_MG.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_MA.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_GO.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_ES.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_DF.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_CE.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_BA.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_AP.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_AM.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_AL.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_44_AC.csv 2023-03-16 11:25 1.8M 
[TXT]IBPTax_43_TO.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_SP.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_SE.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_SC.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_RS.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_RR.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_RO.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_RN.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_RJ.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_PR.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_PI.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_PE.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_PB.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_PA.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_MT.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_MS.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_MG.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_MA.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_GO.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_ES.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_DF.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_CE.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_BA.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_AP.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_AM.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_AL.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_43_AC.csv 2023-03-01 08:16 1.8M 
[TXT]IBPTax_42_TO.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_SP.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_SE.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_SC.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_RS.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_RR.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_RO.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_RN.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_RJ.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_PR.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_PI.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_PE.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_PB.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_PA.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_MT.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_MS.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_MG.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_MA.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_GO.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_ES.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_DF.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_CE.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_BA.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_AP.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_AM.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_AL.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_42_AC.csv 2023-01-19 10:47 1.8M 
[TXT]IBPTax_41_TO.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_SP.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_SE.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_SC.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_RS.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_RR.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_RO.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_RN.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_RJ.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_PR.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_PI.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_PE.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_PB.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_PA.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_MT.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_MS.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_MG.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_MA.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_GO.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_ES.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_DF.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_CE.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_BA.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_AP.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_AM.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_AL.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_41_AC.csv 2022-12-19 08:16 1.8M 
[TXT]IBPTax_40_TO.csv 2022-11-07 14:49 1.8M 
[TXT]IBPTax_40_SP.csv 2022-11-07 14:49 1.8M 
[TXT]IBPTax_40_SE.csv 2022-11-07 14:49 1.8M 
[TXT]IBPTax_40_SC.csv 2022-11-07 14:49 1.8M 
[TXT]IBPTax_40_RS.csv 2022-11-07 14:49 1.8M 
[TXT]IBPTax_40_RR.csv 2022-11-07 14:49 1.8M 
[TXT]IBPTax_40_RO.csv 2022-11-07 14:49 1.8M 
